HND Computer Science
Programme Overview
Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
Entry Requirements
WASSCE/SSSCE with credits in Mathematics, English, and Integrated Science. Applicants must meet the minimum aggregate score set by the university.
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 103 | Fundamentals of Computer Programming | 3 | C |
| 2 | CPS 109 | Fundamentals of Computing I | 3 | C |
| 3 | CPS 111 | Mathematics for Computer Science | 2 | C |
| 4 | EEE 109 | Circuit Theory | 3 | C |
| 5 | STA 101 | Statistical Methods I | 3 | C |
| 6 | COS 101 | Communication Skills I | 2 | C |
| 7 | AFS 111 | African Studies | 2 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 104 | Object Oriented Software Development with Java I | 3 | C |
| 2 | CPS 106 | Discrete Mathematics for Computer Science | 3 | C |
| 3 | CPS 108 | Computer Hardware | 3 | C |
| 4 | CPS 110 | Fundamentals of Computing II | 3 | C |
| 5 | EEE 110 | Introductory Electronics | 2 | C |
| 6 | STA 102 | Statistical Methods II | 3 | C |
| 7 | COS 102 | Communication Skills II | 2 | C |
| Total | 19 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 201 | Data Structures and Algorithms | 3 | C |
| 2 | CPS 207 | Data Communication and Telecommunication Technologies | 3 | C |
| 3 | CPS 213 | Object Oriented Software Development with Java II | 3 | C |
| 4 | CPS 215 | Operating Systems | 3 | C |
| 5 | CPS 217 | Information System Analysis and Design | 3 | C |
| 6 | CPS 219 | Web Development Technologies I | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 206 | Database Concepts and Technologies | 3 | C |
| 2 | CPS 210 | Research Methodologies in Computer Science | 3 | C |
| 3 | CPS 212 | Object Oriented Software Development with Visual Basic NET | 3 | C |
| 4 | CPS 216 | Computer Networks | 3 | C |
| 5 | CPS 218 | Web Development Technologies II | 3 | C |
| 6 | CPS 220 | Information Technology (IT) Project Management | 3 | C |
| Total | 18 | |||
Year 3 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 303 | Computer Science Project I | 3 | C |
| 2 | CPS 305 | Information Technology (IT) Entrepreneurship | 3 | C |
| 3 | CPS 307 | Computer and Information Security | 3 | C |
| 4 | CPS 315 | Linux and Systems Administration | 3 | C |
| 5 | CPS 317 | Software Engineering | 3 | C |
| Total | 15 | |||
Year 3 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 302 | Computer Organization and Architecture | 3 | C |
| 2 | CPS 304 | Computer Science Project II | 3 | C |
| 3 | CPS 316 | Professional and Social Computing | 3 | C |
| 4 | CPS 318 | Network Software and Server Concepts | 3 | C |
| 5 | CPS 320 | Software Testing and Quality | 3 | C |
| Total | 15 | |||
Career Prospects
Software Developer, Web Developer, Database Administrator, Network Administrator, Systems Administrator, IT Project Manager, Computer Hardware Technician, IT Support Specialist, Quality Assurance Tester
HND Computer Science
Programme Overview
Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
Entry Requirements
WASSCE/SSSCE with credits in Mathematics, English, and Integrated Science. Applicants must meet the minimum aggregate score set by the university.
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 103 | Fundamentals of Computer Programming | 3 | C |
| 2 | CPS 109 | Fundamentals of Computing I | 3 | C |
| 3 | CPS 111 | Mathematics for Computer Science | 2 | C |
| 4 | EEE 109 | Circuit Theory | 3 | C |
| 5 | STA 101 | Statistical Methods I | 3 | C |
| 6 | COS 101 | Communication Skills I | 2 | C |
| 7 | AFS 111 | African Studies | 2 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 104 | Object Oriented Software Development with Java I | 3 | C |
| 2 | CPS 106 | Discrete Mathematics for Computer Science | 3 | C |
| 3 | CPS 108 | Computer Hardware | 3 | C |
| 4 | CPS 110 | Fundamentals of Computing II | 3 | C |
| 5 | EEE 110 | Introductory Electronics | 2 | C |
| 6 | STA 102 | Statistical Methods II | 3 | C |
| 7 | COS 102 | Communication Skills II | 2 | C |
| Total | 19 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 201 | Data Structures and Algorithms | 3 | C |
| 2 | CPS 207 | Data Communication and Telecommunication Technologies | 3 | C |
| 3 | CPS 213 | Object Oriented Software Development with Java II | 3 | C |
| 4 | CPS 215 | Operating Systems | 3 | C |
| 5 | CPS 217 | Information System Analysis and Design | 3 | C |
| 6 | CPS 219 | Web Development Technologies I | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 206 | Database Concepts and Technologies | 3 | C |
| 2 | CPS 210 | Research Methodologies in Computer Science | 3 | C |
| 3 | CPS 212 | Object Oriented Software Development with Visual Basic NET | 3 | C |
| 4 | CPS 216 | Computer Networks | 3 | C |
| 5 | CPS 218 | Web Development Technologies II | 3 | C |
| 6 | CPS 220 | Information Technology (IT) Project Management | 3 | C |
| Total | 18 | |||
Year 3 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 303 | Computer Science Project I | 3 | C |
| 2 | CPS 305 | Information Technology (IT) Entrepreneurship | 3 | C |
| 3 | CPS 307 | Computer and Information Security | 3 | C |
| 4 | CPS 315 | Linux and Systems Administration | 3 | C |
| 5 | CPS 317 | Software Engineering | 3 | C |
| Total | 15 | |||
Year 3 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 302 | Computer Organization and Architecture | 3 | C |
| 2 | CPS 304 | Computer Science Project II | 3 | C |
| 3 | CPS 316 | Professional and Social Computing | 3 | C |
| 4 | CPS 318 | Network Software and Server Concepts | 3 | C |
| 5 | CPS 320 | Software Testing and Quality | 3 | C |
| Total | 15 | |||
Career Prospects
Software Developer, Web Developer, Database Administrator, Network Administrator, Systems Administrator, IT Project Manager, Computer Hardware Technician, IT Support Specialist, Quality Assurance Tester