BTech Computer Science
Programme Overview
Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
Entry Requirements
HND Computer Science or equivalent qualification with a minimum of Second Class Lower. Applicants must have completed the 3-year HND programme.
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 401 | Theory and Survey of Programming Languages | 3 | C |
| 2 | BCS 403 | Enterprise Application Development with Java | 3 | C |
| 3 | BCS 405 | Artificial Intelligence (AI) | 3 | C |
| 4 | BCS 407 | Human-Computer Interaction | 3 | C |
| 5 | BCS 409 | Numerical Methods and Computations with MATLAB | 3 | C |
| 6 | BCS 411 | Linear Algebra and Its Applications | 3 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 402 | Data Mining and Warehousing | 3 | C |
| 2 | BCS 404 | Digital Signal Processing | 3 | C |
| 3 | BCS 406 | Compiler Design | 3 | C |
| 4 | BCS 408 | Operations Research | 3 | C |
| 5 | BCS 410 | Mobile Application Development | 3 | C |
| 6 | BCS 412 | Computer Graphics | 3 | C |
| Total | 18 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 413 | Software Reliability and Quality Assurance | 3 | C |
| 2 | BCS 415 | Advanced Database Administration | 3 | C |
| 3 | BCS 417 | Advanced Computer Networks and Distributed Systems | 3 | C |
| 4 | BCS 419 | Automation and Robotics | 3 | C |
| 5 | BCS 421 | Digital Forensics and Cryptography | 3 | C |
| 6 | BCS 423 | Microcontroller Programming | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 414 | Workplace Experience Learning | 6 | C |
| 2 | BCS 416 | Computer Science Research Seminar and Project | 6 | C |
| 3 | BCS 418 | Cloud and Grid Computing | 3 | C |
| 4 | BCS 420 | Management and Ethics in Computing | 3 | C |
| Total | 18 | |||
Career Prospects
Software Engineer, AI/Machine Learning Engineer, Data Scientist, Systems Architect, Mobile App Developer, Cybersecurity Analyst, Cloud Computing Engineer, Research Scientist, IT Consultant, Robotics Engineer
BTech Computer Science
Programme Overview
Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
Entry Requirements
HND Computer Science or equivalent qualification with a minimum of Second Class Lower. Applicants must have completed the 3-year HND programme.
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 401 | Theory and Survey of Programming Languages | 3 | C |
| 2 | BCS 403 | Enterprise Application Development with Java | 3 | C |
| 3 | BCS 405 | Artificial Intelligence (AI) | 3 | C |
| 4 | BCS 407 | Human-Computer Interaction | 3 | C |
| 5 | BCS 409 | Numerical Methods and Computations with MATLAB | 3 | C |
| 6 | BCS 411 | Linear Algebra and Its Applications | 3 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 402 | Data Mining and Warehousing | 3 | C |
| 2 | BCS 404 | Digital Signal Processing | 3 | C |
| 3 | BCS 406 | Compiler Design | 3 | C |
| 4 | BCS 408 | Operations Research | 3 | C |
| 5 | BCS 410 | Mobile Application Development | 3 | C |
| 6 | BCS 412 | Computer Graphics | 3 | C |
| Total | 18 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 413 | Software Reliability and Quality Assurance | 3 | C |
| 2 | BCS 415 | Advanced Database Administration | 3 | C |
| 3 | BCS 417 | Advanced Computer Networks and Distributed Systems | 3 | C |
| 4 | BCS 419 | Automation and Robotics | 3 | C |
| 5 | BCS 421 | Digital Forensics and Cryptography | 3 | C |
| 6 | BCS 423 | Microcontroller Programming | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 414 | Workplace Experience Learning | 6 | C |
| 2 | BCS 416 | Computer Science Research Seminar and Project | 6 | C |
| 3 | BCS 418 | Cloud and Grid Computing | 3 | C |
| 4 | BCS 420 | Management and Ethics in Computing | 3 | C |
| Total | 18 | |||
Career Prospects
Software Engineer, AI/Machine Learning Engineer, Data Scientist, Systems Architect, Mobile App Developer, Cybersecurity Analyst, Cloud Computing Engineer, Research Scientist, IT Consultant, Robotics Engineer