Overview of the Department
Building capacity in computer algorithm through research and training, shaping academic discussions in computer literacy with knowledge in the growth and utilization of modern technology and equipment for complex computing is the focus of the Computer Science Department.
The department through this programme is poised to deliver competency-based training to ease the setting up of computer system software for individuals and corporate entities for the progression and application of modern computing technology in the world of works.
It is the plan of the department to champion continuous efforts to run a broadly-based computing discipline networking in hardware, software development, computer programming, software engineering, software testing as well as installation, maintenance and repair of computer systems.
These areas provide our students with the technical skills required to solve emerging problems in industry as well as serving as the foundation for research and graduate studies. Upon completion of this programme, graduates are better equipped with high-quality real-world experience through applied tasks to prepare them with mid-level experience in the progression of computer technology in industry.
Programme Structure of the Department
Duration: 3 Years (6 Semesters) • Total Credits: 103
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 103 | Fundamentals of Computer Programming | 3 | C |
| 2 | CPS 109 | Fundamentals of Computing I | 3 | C |
| 3 | CPS 111 | Mathematics for Computer Science | 2 | C |
| 4 | EEE 109 | Circuit Theory | 3 | C |
| 5 | STA 101 | Statistical Methods I | 3 | C |
| 6 | COS 101 | Communication Skills I | 2 | C |
| 7 | AFS 111 | African Studies | 2 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 104 | Object Oriented Software Development with Java I | 3 | C |
| 2 | CPS 106 | Discrete Mathematics for Computer Science | 3 | C |
| 3 | CPS 108 | Computer Hardware | 3 | C |
| 4 | CPS 110 | Fundamentals of Computing II | 3 | C |
| 5 | EEE 110 | Introductory Electronics | 2 | C |
| 6 | STA 102 | Statistical Methods II | 3 | C |
| 7 | COS 102 | Communication Skills II | 2 | C |
| Total | 19 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 201 | Data Structures and Algorithms | 3 | C |
| 2 | CPS 207 | Data Communication and Telecommunication Technologies | 3 | C |
| 3 | CPS 213 | Object Oriented Software Development with Java II | 3 | C |
| 4 | CPS 215 | Operating Systems | 3 | C |
| 5 | CPS 217 | Information System Analysis and Design | 3 | C |
| 6 | CPS 219 | Web Development Technologies I | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 206 | Database Concepts and Technologies | 3 | C |
| 2 | CPS 210 | Research Methodologies in Computer Science | 3 | C |
| 3 | CPS 212 | Object Oriented Software Development with Visual Basic NET | 3 | C |
| 4 | CPS 216 | Computer Networks | 3 | C |
| 5 | CPS 218 | Web Development Technologies II | 3 | C |
| 6 | CPS 220 | Information Technology (IT) Project Management | 3 | C |
| Total | 18 | |||
Year 3 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 303 | Computer Science Project I | 3 | C |
| 2 | CPS 305 | Information Technology (IT) Entrepreneurship | 3 | C |
| 3 | CPS 307 | Computer and Information Security | 3 | C |
| 4 | CPS 315 | Linux and Systems Administration | 3 | C |
| 5 | CPS 317 | Software Engineering | 3 | C |
| Total | 15 | |||
Year 3 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | CPS 302 | Computer Organization and Architecture | 3 | C |
| 2 | CPS 304 | Computer Science Project II | 3 | C |
| 3 | CPS 316 | Professional and Social Computing | 3 | C |
| 4 | CPS 318 | Network Software and Server Concepts | 3 | C |
| 5 | CPS 320 | Software Testing and Quality | 3 | C |
| Total | 15 | |||
Duration: 2 Years (4 Semesters) • Total Credits: 72
Programme Structure
Year 1 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 401 | Theory and Survey of Programming Languages | 3 | C |
| 2 | BCS 403 | Enterprise Application Development with Java | 3 | C |
| 3 | BCS 405 | Artificial Intelligence (AI) | 3 | C |
| 4 | BCS 407 | Human-Computer Interaction | 3 | C |
| 5 | BCS 409 | Numerical Methods and Computations with MATLAB | 3 | C |
| 6 | BCS 411 | Linear Algebra and Its Applications | 3 | C |
| Total | 18 | |||
Year 1 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 402 | Data Mining and Warehousing | 3 | C |
| 2 | BCS 404 | Digital Signal Processing | 3 | C |
| 3 | BCS 406 | Compiler Design | 3 | C |
| 4 | BCS 408 | Operations Research | 3 | C |
| 5 | BCS 410 | Mobile Application Development | 3 | C |
| 6 | BCS 412 | Computer Graphics | 3 | C |
| Total | 18 | |||
Year 2 — Semester I
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 413 | Software Reliability and Quality Assurance | 3 | C |
| 2 | BCS 415 | Advanced Database Administration | 3 | C |
| 3 | BCS 417 | Advanced Computer Networks and Distributed Systems | 3 | C |
| 4 | BCS 419 | Automation and Robotics | 3 | C |
| 5 | BCS 421 | Digital Forensics and Cryptography | 3 | C |
| 6 | BCS 423 | Microcontroller Programming | 3 | C |
| Total | 18 | |||
Year 2 — Semester II
| No. | Course Code | Course Title | Credit Hours | Type |
|---|---|---|---|---|
| 1 | BCS 414 | Workplace Experience Learning | 6 | C |
| 2 | BCS 416 | Computer Science Research Seminar and Project | 6 | C |
| 3 | BCS 418 | Cloud and Grid Computing | 3 | C |
| 4 | BCS 420 | Management and Ethics in Computing | 3 | C |
| Total | 18 | |||
Resources
Academic Services
- Academic Calendar
- Directorate of Academic Affairs
- Students’ Financial Services Office (SFSO)
- Deans, Directors and HoD’s
ATU Faculties
- Faculty of Applied Sciences
- Faculty of Engineering
- Faculty of Applied Arts
- Faculty of Built Environment
- Faculty of Business